MKI
MKII
MKIII
MKV
TBR Force & Moment Test Machine
Airplane Tire Dynamics Simulation Test Machine
TMSI OnLEVELTM tire test machine performs multiple tire tests on a realistic flat road surface for PC and LT, with computer controlled speed, load, inflation pressure, steer angle, and camber angle, while capturing tire performance data for immediate analysis. Test reports and data are immediately available upon the completion of each test using TMSI's built-in report generation system.
High Quality Tire Measurements
Dyanamic Force and moment | PRAT – High Speed |
Dynamic Combined Slip Ratio | PRAT – Low Speed Steady State |
Dynamic Load Deflection | Radial Stiffness |
Dynamic Slip Ratio at Zero Slip Angle (SA) | Rolling Resistance ISO 18164/28580 |
Flat Spot Testing | Rolling Resistance SAE J1269/J2452 |
Force and Moment | Conicity |
High Angle Sweep | Conicity Residual Aligning Torque |
High Speed Uniformity | Steady State Force and Moment |
Plysteer | Torsional Stiffness |
Variable frequency test | µ-slip |
Technical Specification
OnLEVEL™ MKI | OnLEVEL™MKII | OnLEVEL™ MKIII | OnLEVEL™ MKV | |
Tire Size and Drive | ||||
Max OD(mm) | 1,000 | 1,000 | 1,000 | 1,000 |
Min OD(mm) | 400 | 400 | 400 | 400 |
Max Section Width(mm) | 318 | 450 | 450 | 450 |
Wheel Hub Offset(mm) | 76.2 | 38 | 38 | 38 |
Drive Type | Electric | Electric | Electric | Electric |
Drive Power Rating(KW) | 55 | 447 | 447 | 692 |
Max Speed(+/- kph) | 150 | 250 | 250 | 250 |
Min Controlled Speed(+/- kph) | 3.6 | 1 | 1 | 1 |
Inertia Compensation Using DFMS* | N/A | • | • | • |
Capacity | ||||
MaxFz (N) | 24,000 | 25,000 | 25,000 | 25,000 |
MaxFy (N) | 15,000 | 15,000 | 15,000 | 25,000 |
Wheel Torqu(+/- Nm) | N/A | N/A | 3,500 | 6,000 |
Belt Motor(Hp) | 75 | 600 | 600 | 929 |
Slip Angle(+/-Degree) | 15 | 45 | 45 | 45 |
Max SA Rate(deg/s) | 5 | 60 | 60 | 60 |
Max Inclination Angle(+/- deg) | 10 | 45 to -12 | 45 to -12 | 45 to-12 |
Max IA Rate(deg/s) | 5 | 5 | 5 | 5 |
Max Inflation Pressure(Kpa) | 689 | 689 | 689 | 689 |
Transducer Specification | ||||
Fx (N) | 10,000 | 10,000 | 10,000 | 25,000 |
Fy (N) | 15,000 | 15,000 | 15,000 | 25,000 |
Fz (N) | 24,000 | 25,000 | 25,000 | 25,000 |
Mx (Nm) | 10,000 | 10,000 | 10,000 | 10,000 |
My (Nm) | 10,000 | 3,500 | 3,500 | 3,500 |
Mz (Nm) | 700 | 3,000 | 3,000 | 3,000 |
Accuracy of calibration Range | ||||
Fx (N) | 0.50% | 0.50% | 0.50% | 1.00% |
Fy (N) | 1% | 1% | 1% | 1% |
Fz (N) | 1% | 1% | 1% | 1% |
Mx (Nm) | 0.50% | 0.50% | 0.50% | 0.50% |
My (Nm) | 0.50% | 0.50% | 0.50% | 0.50% |
Mz (Nm) | 0.50% | 0.50% | 0.50% | 0.50% |
If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relations with new clients around the world in the near future.
8817 Pleasantwood Ave North Canton, OH 44720 USA
Copyright©2020 TMSI Powered by HiCheng