Two-station Model
Four-station Model
Two-station Model
Four-station Model
3M Tire Endurance Test Machine
5M Tire Endurance Test Machine
TMSI's Tire Endurance Test System is designed to incorporate one or two roadwheels and two or four test stations respectively via a single and highly triangulated stiff weldment. It provides the highest quality measurements available in tire endurance testing for both passenger and truck tires up to 350 km/h. It also performs loaded and rolling radius measurements, and measures RPK. In addition, the system can include options for dynamic steering capability and rolling resistance testing.
High Quality Tire Measurements
High Quality Tire Measurements | Options |
Load | Slip/Camber Head |
Speed | Rolling Resistance |
Elapsed Distance | Infrared Temperature Sensor |
Elapsed Time | Safety Cage |
Loaded and Rolling Radius | CE Compliant |
Technical Specification
Items | PCR & LTR | TBR | 3M OTR&Agriculture | 5M OTR&Agriculture |
Roadwheel Drum | ||||
Diameter, mm | 1,700 | 1,700 | 3,000 | 5,000 |
Width, mm | 600 | 600 | 1,200 | 1,800 |
Max. Rotating Speed, km/h | 350 | 200 | 120 | 80 |
Tire Size | ||||
Max. O.D, mm | 1,620 | 1,700 | 2,500 | 4,000 |
Min. O.D, mm | 450 | 500 | 800 | 1,600 |
Tire Load Rang | ||||
Max. Load, kg | 5,000 | 10,000 | 20000 | 40000 |
Load Accuracy | ± 0.1% F.S. | ±0.1% F.S. | ± 100N/ 1.5% FS | ± 200N/ 1.5% FS |
Tire Pressure | ||||
Range, kPa | 689 | 1,350 | / | / |
Control Accuracy, kPa | ±1.4 | ±1.4 | / | / |
Measurement Accuracy, kPa | ±0.7 | ±0.7 | / | / |
If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relations with new clients around the world in the near future.
8817 Pleasantwood Ave North Canton, OH 44720 USA
Copyright©2020 TMSI Powered by HiCheng