Bike tire rolling resistance test
Motorbike tire rolling resistance test
One-station model
Two-station model
TMSI's Tire Rolling Resistance Test System, for one or two stations, provides highest quality measurements in tire rolling resistance testing according to ISO 28580, ISO 18164, SAE J1269, SAE J2452, and any other standards predefined by the customer. All of the measurements are performed by either the “Force” method, the “Torque” method, and the “Coast Down” method. The system can perform testing for passenger car, light truck, and commercial truck tires, with a single station or a two station configuration. The system is guaranteed to exceed the repeatability requirements of a reference system as defined in ISO 28580.
High Quality Tire Measurements
Test Items | Test Methods | Test Standards |
Rolling Resistance | Force Method | ISO 28580, ISO 18164 |
RPK Testing | Torque Method | SAE J2452, SAE J1269 |
Loaded and Rolling Radius | Coast Down Method | GB/T 18861, GB/T 29040 |
Technical Specification
Items | PCR & LTR | TBR |
Roadwheel | ||
Diameter, mm | 1707or 2000 | 1707 or 2000 |
Width, mm | 508 (standard), 600, or 650 | 508 (standard), 600, or 650 |
Surface Coating (Optional) | 80-grit Safety Walk | 80-grit Safety Walk |
Max. Rotating Speed, km/h | 250 | 250 |
Tire Sizes | ||
Max. O.D, mm | 1200 | 1700 |
Min. O.D, mm | 430 | 600 |
Max. Tread Width, mm | 450 | 610 |
Max. Tire Weight (with Wheel), kg | 150 | 250 |
Measurement | ||
Max. Radial Load Fz, N | 22,000 | 66,000 |
Fz Instrument Accuracy, N | ±7.5 | ±10 |
Max. Spindle Load Fx, N | 6,000 | 25,000 |
Fx Instrument Accuracy, N | ±0.3 | ±0.6 |
Tire Pressure | ||
Range, kPa | 689 | 1350 |
Control Accuracy, kPa | ±1.4 | ±1.4 |
Measurement Accuracy, kPa | ±0.7 | ±0.7 |
If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relations with new clients around the world in the near future.
8817 Pleasantwood Ave North Canton, OH 44720 USA
Copyright©2020 TMSI Powered by HiCheng