This product series is primarily used for tensile testing of metal materials and components. It can evaluate key mechanical properties such as tensile strength, yield strength, specified plastic extension strength, elastic modulus, and elongation after fracture. The system adopts a hydraulic clamping method to ensure secure gripping of the test specimens. Test results are automatically stored, and test reports (including test data and curves) are automatically generated and printed.
Equipment Model | WAW-100B | WAW-300B | WAW-600B | WAW-1000D | WAW-2000D |
Maximum Test Force | 100kN | 300kN | 600kN | 1000kN | 2000kN |
Testing Machine Class | Class 0.5 / Class 1 | ||||
Relative Indication Error | ±0.5% / ±1% | ||||
Stress Rate Control Adjustment Range | 1 MPa/s to 60 MPa/s | ||||
Stress Rate Control Accuracy | ±1% / ±2% | ||||
Strain Rate Control Adjustment Range | 0.00025/s to 0.0025/s | ||||
Strain Rate Control Accuracy | ±1% / ±2% | ||||
Displacement Rate Control Adjustment Range | 0.00025/s to 0.0025/s | ||||
Displacement Rate Control Accuracy | ±0.5% / ±1% | ||||
Stress/Strain/Displacement Holding Control Accuracy | ±1% | ||||
Tensile Space (mm) | 650 | 650 | 550 | 700 | 300 |
Compression Space (mm) | 500 | 50 | |||
Distance Between Columns (mm) | 430 | 430 | 430 | 580 | 760 |
Round Specimen Gripping Range (mm) | φ6 to φ26 | φ6 to φ26 | φ6 to φ40 | φ6 to φ45 | φ20 to φ65 |
Flat Specimen Gripping Thickness (mm) | 0 to 30 | 0 to 30 | 0 to 30 | 0 to 30 | 0 to 50 |
If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relations with new clients around the world in the near future.
8817 Pleasantwood Ave North Canton, OH 44720 USA
Copyright©2020 TMSI Powered by HiCheng